ANU Solar Car — Monocoque Tub Prototype
Contract value
$28,500
Est. cost
$11,500
Margin
60%
Due
15 Nov 2026
Customer
Australian National University
Owner
Tom R
Qty
1
Station
Design
Monocoque tub — chassis jig pickup points under review.
Pre-machining design check
Verified against the mould / chassis jig before any carbon is cut.
| Check | Nominal | Actual | Tol | Result |
|---|---|---|---|---|
| Tub wall laminate thicknessPly book matches CAD. | 3.2 mm | 3.2 mm | ±0.2 mm | Pass |
| Bulkhead bond-line gapAdhesive gap OK. | 0.30 mm | 0.30 mm | ±0.10 mm | Pass |
| Roll-hoop mount pitchCAD pickup points do not match the chassis jig — 7.5 mm short. Caught before CNC; DO NOT cut tooling until resolved. | 420.0 mm | 412.5 mm | ±0.5 mm | HOLD |
| Suspension pickup datumDatum aligned. | X0 datum | X0 datum | ±0.25 mm | Pass |
Materials against this job
Consumed cost $2,991| Material | Lot | Qty | Waste | Cost | State |
|---|---|---|---|---|---|
| CF-UD-300P Carbon UD 300gsm Prepreg | LOT-PP-2607 | 22 m² | 0 | $2,112 | Allocated |
| CORE-NX10 Nomex Honeycomb 10mm | LOT-NX-2601 | 3 sheet | 0 | $555 | Allocated |
| RES-EPX-INF Epoxy Infusion Resin | LOT-RS-2610 | 9 kg | 0 | $324 | Allocated |
Workshop routing
- 1 Design
- 2 CNC
- 3 Layup
- 4 Finishing
- 5 QA
- 6 Complete
Activity
Design check HOLD — roll-hoop mount pitch 7.5 mm short of chassis jig. Cutting blocked.
Tom R · 14 Sept, 03:42 pm